| Management number | 229761853 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229761853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for the photographic enthusiast, the Panasonic LUMIX Digital Camera DMC-LX10K brings the legendary optical performance of a 3X (24-72mm) LEICA DC VARIO-SUMMILUX lens with amazingly stable O.I.S. (Optical Image Stabilizer) to a highly portable point-and-shoot travel camera. With a powerful, 1-inch 20.1-megapixel MOS sensor, the LEICA DC VARIO-SUMMILUX camera lens features a super bright F1.4-2.8 aperture range that is optically stabilized with Panasonic’s POWER O.I.S. technology to add striking depth of field dimension to your photographs even in low-light conditions. The high-resolution power of 4K video technology captures up to 4X the resolution (3840 x 2160) of standard Full HD, enabling you to create printable photos with 4K photo’s blistering 30 frames per second burst feature. Post Focus and Focus Stacking provide for additional creative freedom by allowing you to change depth of field or focus points after you take the picture. The LUMIX LX10 also features the hands-on manual feel of a lens-mounted control ring and thumbwheel, and rear touch-enabled 3-inch LCD display that tilts upward 180 degrees for easy selfie photos. Convenient travel-ready technologies like USB charging and Wi-Fi connectivity to your mobile device make the LUMIX DMC-ZS100K a digital camera that everyone can enjoy.
| UPC | 885170291843 |
|---|---|
| ASIN | B01LZHIX13 |
| Zoom | Depth From Defocus |
| Brand | Panasonic |
| Color | Black |
| Autofocus | Yes |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Fisheye |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Depth From Defocus |
| Model Name | Panasonic Lumix LX10 |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | flexible LCD |
| Camera Lens | A crystal-clear F1.4-2.8 24-72mm LEICA DC VARIO-SUMMILUX optical zoom lens |
| File Format | AVCHD |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
| Form Factor | Compact |
| Item Weight | 0.68 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Intermediate |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| Digital Zoom | 4 x |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Model Number | DMC-LX10K |
| Model Series | LX10 |
| Night vision | No |
| Optical Zoom | 3 x |
| Video Output | Micro-HDMI |
| BuiltIn Media | AC Adaptor, Battery Pack, Hand Strap, USB Cable, camera |
| Series Number | 10 |
| Aperture modes | F1.4-F2.8 |
| Battery Weight | 1 Grams |
| Focus Features | Depth From Defocus, Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area / Pinpoint |
| Shooting Modes | Time Mode,Aperture Priority, Manual, Program, Shutter Priority |
| Dots Per Screen | 1040 |
| Remote Included | No |
| Special Feature | Belt Loop, Shoulder Strap |
| Total USB Ports | 1 |
| Exposure Control | Manual |
| Flash Sync Speed | 1/250 |
| Has Color Screen | Yes |
| Maximum Aperture | 1.4 f |
| Metering Methods | Center-Weighted Average, Multi, Spot |
| Video Resolution | 4K UHD 2160p |
| Flash Memory Type | SDXC |
| Lens Construction | 11 Elements in 9 Groups |
| Photo Sensor Size | 1-inch |
| Touch Screen Type | Capacitive |
| Hardware Interface | AV Port |
| Image Capture Type | Video |
| JPEG Quality Level | Basic, Fine, Normal |
| Real Angle Of View | 180 Degrees |
| Recording Capacity | 30 Minutes |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 10 FPS |
| Image stabilization | Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 25600 |
| Maximum Focal Length | 72 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | 4K |
| Warranty Description | MANUFACTURE |
| Auto Focus Technology | Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area / Pinpoint |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 1/16000 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 20.1 MP |
| White Balance Settings | Auto, Cloudy, Color Temperature, Daylight, Flash torch |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 20.1 MP |
| Digital Scene Transition | zoom |
| Focal Length Description | 8.8 to 26.4mm (35mm Equivalent Focal Length: 24 to 72mm) |
| Manufacturer Part Number | DMC-LX10K |
| Specific Uses For Product | General photography, videography, travel, high image quality, 4K video recording |
| Display Resolution Maximum | 1040 |
| Effective Still Resolution | 20.1 MP |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | U3 |
| Flash Memory Bus Interface Type | UHS-I |
| Global Trade Identification Number | 00885170291843 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form