| Management number | 238711972 | Release Date | 2026/07/11 | List Price | US$1.13 | Model Number | 238711972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Rugby Vitamin D3 50 mcg (2000 IU) – 100 Tablets | Bone & Immune Support</p><hr><p><strong>Short Description:</strong><br>Rugby Vitamin D3 2000 IU supports bone health, immune function, and calcium absorption. These easy-to-swallow tablets provide essential vitamin D3 to help maintain strong bones and overall wellness.</p><hr><p><strong>Key Features:</strong></p><ul><li>Provides 2000 IU (50 mcg) of vitamin D3 per tablet</li><li>Supports bone health and calcium absorption</li><li>Helps maintain a healthy immune system</li><li>Small, easy-to-swallow tablets</li><li>100-tablet bottle for long-term supply</li></ul><hr><p><strong>How to Use:</strong><br>Take one (1) tablet daily with food or as directed by your healthcare provider.</p><hr><p><strong>Ingredients:</strong><br>Active Ingredient: <strong>Vitamin D3 (Cholecalciferol) 50 mcg (2000 IU)</strong>.<br>Other Ingredients: Microcrystalline Cellulose, Stearic Acid, Magnesium Stearate. Refer to product packaging for a full list.</p><hr><p><strong>Warnings:</strong></p><ul><li>Consult your doctor before use if pregnant, nursing, or taking other medications.</li><li>Do not exceed the recommended dosage.</li><li>Keep out of reach of children.</li><li>Store in a cool, dry place.</li></ul><hr><p><strong>Disclaimer:</strong><br>Product specifications, availability, and pricing are subject to change without notice. Images shown are for illustrative purposes only and may not accurately represent the actual product. While we strive to provide accurate and up-to-date information, we cannot guarantee the accuracy or completeness of the details provided. We recommend consulting the product manual for comprehensive information and instructions. We disclaim any liability for inaccuracies or omissions in the information provided.</p>
| Brand | Rugby |
|---|---|
| Size | 100 Tablets |
| Count per pack | 1 |
| Label image | No Label |
| Product usage frequency | Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form