| Management number | 239621560 | Release Date | 2026/07/14 | List Price | US$11.99 | Model Number | 239621560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08R65RR1C |
|---|---|
| Color | A02 Beige |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Sailwind |
| Model Name | Soft |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 45% Linen, 35% Rayon, 20% Viscose |
| Has Pockets | Yes |
| Style Number | SW5009-Beige-US 32-FBA |
| Inseam Length | 31 Inches |
| Material Type | 45% Linen, 35% Rayon, 20% Viscose |
| Occasion Type | Night Out,Dates,Casual,Vacation,Beach,Wedding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW5009-Beige-US 32-FBA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 31 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form