| Management number | 229032213 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229032213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D9K4GB7P |
|---|---|
| Item Form | Capsule |
| Skin Type | All |
| Brand Name | HKH |
| Scent Name | Fragrance Free |
| Unit Count | 28 Count |
| Item Volume | 13.46 Cubic Inches |
| Item Weight | 71 Grams |
| Manufacturer | HKH |
| Number of Items | 1 |
| Product Benefits | Anti Wrinkle, Anti-Aging, Firming, Moisturizing, Nourishing |
| Material Features | Natural |
| Active Ingredients | Retinol Vitamin A HPR Peptide Camellia yeast Vitamin C Niacinamide |
| Material Type Free | Alcohol Free |
| Special Ingredients | HPR, Peptide, Retinol, Vitamin A, Vitamin C |
| Target Use Body Part | Face, Neck |
| Recommended Uses For Product | After Cleansing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form